Antenatal depressive symptoms as a predictor of deterioration in perceived social support across the perinatal period: a four-wave cohort study in Turkey
dc.contributor.author | Stewart, R. | |
dc.contributor.author | Dewey, M. | |
dc.contributor.author | Abas, M. | |
dc.contributor.author | Şentürk Cankorur, Vesile | |
dc.date.accessioned | 2019-03-14T13:33:11Z | |
dc.date.available | 2019-03-14T13:33:11Z | |
dc.date.issued | 2017 | |
dc.identifier.endpage | 775 | tr_TR |
dc.identifier.issue | 47 | tr_TR |
dc.identifier.startpage | 766 | tr_TR |
dc.identifier.uri | http://hdl.handle.net/20.500.12575/41756 | |
dc.language.iso | en | tr_TR |
dc.relation.journal | Psychological Medicine | tr_TR |
dc.title | Antenatal depressive symptoms as a predictor of deterioration in perceived social support across the perinatal period: a four-wave cohort study in Turkey | tr_TR |
dc.type | Article | tr_TR |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Antenatal depressive symptoms as a predictor of deterioration in perceived social support across the perinatal period- a four-wave cohort study in Turkey.pdf
- Size:
- 202.52 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: